Cheque Management


Account Head Bank Name Cheque Number Cheque Amount Received Date Clearing Date Cheque Date Status Action
SONATA CHAPPALS CANARA BANK 10 026125 10000.00 14-10-2023 16-12-2023 15-12-2023 Uncleared     
TWINKLE FOOT LINES CANARA BANK 10 690985 10000.00 15-12-2022 18-02-2024 17-02-2024 Uncleared     
TWINKLE FOOT LINES CANARA BANK 10 690984 10000.00 15-12-2022 18-01-2024 17-01-2024 Uncleared     
TWINKLE FOOT LINES CANARA BANK 10 690983 10000.00 15-12-2022 18-12-2023 17-12-2023 Uncleared     
TWINKLE FOOT LINES CANARA BANK 10 690982 10000.00 15-12-2022 18-11-2023 17-11-2023 Uncleared     
TWINKLE FOOT LINES CANARA BANK 10 690981 10000.00 15-12-2022 18-10-2023 17-10-2023 Uncleared     
TWINKLE FOOT LINES CANARA BANK 10 690980 10000.00 15-12-2022 18-09-2023 17-09-2023 Uncleared     
TWINKLE FOOT LINES CANARA BANK 10 690978 10000.00 15-12-2022 18-07-2023 17-07-2023 Uncleared     
TWINKLE FOOT LINES CANARA BANK 10 690975 10000.00 15-12-2022 18-04-2023 17-04-2023 Uncleared     
TWINKLE FOOT LINES CANARA BANK 10 690973 10000.00 15-12-2022 18-03-2023 17-03-2023 Uncleared     
METRO MARKETING CANARA BANK 10 072743 63166.00 20-05-2022 26-11-2022 25-11-2022 Uncleared     
FOOTWEAR AGENCIES CANARA BANK 10 237362 6737.00 24-02-2022 26-02-2022 22-02-2022 Uncleared     
Copyright © 2016-2017 Accounting. All rights reserved.