Production

Product12345678910111213Total
158
Total158

Raw Material


Product TypeProductUnitTotal ResourceResource EntryAvailable In StockStock Balance
BUCKLES 0014 HOLE EYELET GOLD (4 MM) Nos 0 50000.00 50000.00
BUCKLES 0015 HOLE EYELET GOLD (5 MM) Nos 0 4000.00 4000.00
BUCKLES 0016 HOLE EYELET GOLD (6 MM) Nos 0 1000.00 1000.00
BUCKLES 0017 HOLE EYELET BIG (5 MM) Nos 0 700.00 700.00
BUCKLES 0018 HOLE EYELET SILVER (3 MM) Nos 0 0.00 0.00
BUCKLES 0019 HOLE EYELET SILVER (4 MM) Nos 0 1000.00 1000.00
BUCKLES 0020 HOLE EYELET SILVER (5 MM) Nos 0 1000.00 1000.00
BUCKLES 0021 JAM BUTTON Nos 0 2500.00 2500.00
BUCKLES 0004 D STEEL BUCKLE Pairs 0 11420.00 11420.00
BUCKLES 0009 19 MM RING Nos 0 4250.00 4250.00
Showing 1 to 10 of 470 entries

Fitted Upper


Stock

Product12345678910111213Total
0
Total0

Output (Fitted Upper)

Product12345678910111213Total
158
Total158

Input (Fitted Upper) For Finished Goods

Product12345678910111213Total
158
Total158

Finished Goods


Product12345678910111213Total
Total0